8ZED 700W Pure Sine Power Inverter Marine 24V To 240V RC
- Buy 2 for $370.00 each and save 14%
Marine Inverters by 8ZED are the Boating Enthusiasts' choice.
Designed and built from high-quality components developed for a humid and challenging environment. Special conformal coating of pcb ensures better protection against corrosion build-up in moisture-laden environments. The key Features are its reliability and performance, delivering clean Pure Power whilst maintaining efficiency.
All 8ZED Pure Sine Wave Marine Inverters are direct DC to AC and will require manual change over switch when connecting to mains shore power.
This is a quiet Running, robust and reliable 24V Model DC to AC marine inverter connects to standard Australian 3 pin, 10A electrical devices of up to 700 Watts. The 8ZED 700W Marine Inverter quickly and easily powers a whole range of appliances, anywhere, anytime.
WARNING: The 8ZED Marine Series is not ignition protected and may not be located in an engine compartment with gasoline-fueled engines under any circumstance.
Install away from sensitive electronic equipment - High powered inverters can generate levels of RFI (Radio Frequency Interference). Locate any electronic equipment susceptible to radio frequency and electromagnetic interference as far away from the inverter as possible.
All 8ZED Pure Sine Wave Marine Inverters are guaranteed high performance and have a 2 Year Warranty. C-Tick approved labelling for compliance with Australian regulations.
ACMA registration number: 8ZED - E3780
Specifications
AC Voltage | 240VAC |
DC Voltage: | 24 V |
No Load Current Draw: | ≤0.5A |
Voltage Range: | 21.0-30.0VDC |
Fuse: | 15A*3 |
DC Cable: | BVR2.5*2 |
Battery Low Alarm: | 22±0.5VDC |
Battery Low Shutdown: | 21±0.5VDC |
Overload: | Shutdown |
Over Voltage: | 31.0±1VDC |
Battery Reverse Polarity: | By fuse open |
Soft Start: | Yes 5~10s |
Earth Leakage | Yes |
Reset Voltage After LVS | 23.6~25.6V DC |
Working Temperature | 0-40°C |
Working Humidity | 20%-90% RH non-condensing |
Storage Temp.&Humidity | -30℃-70℃ 22°F-185°F、10-95% |
Safety Standards | UL458(only for GFCI receptacle) |
Isolation Resistance | I/P-O/P: 1000Ohms/500VDC |
EMI Conduction & Radiation | Compliance to EN55022 Class A |
EMS Immunity | Compliance to EN61000-3-2, 3 |
LVD | Compliance to EN60950-1: 2006+A11:2009 |
E-Mark | Compliance to E3780 /E8*72/245/EEC, 95/54/EC |
Packing | Actual Inverter2.2Kg,(260x185x90mm) |
Cooling Fan | Control by load/temperature(optional) |
Over Temperature: | Shut-off Output Voltage, recover automatically after temperature goes down |
Short Circuit: | Shut-off Output Voltage, repower on to recover |
Application | Home and office appliances, Power tools and portable equipments, Vehicle and solar power systems .....etc. |
Sendle Length | 1 |
---|---|
Sendle Width | 1 |
Sendle Depth | 1 |
Sign In